Workshop Participant List: Leveraging Artificial Intelligence and Machine Learning to Advance Chesapeake Bay Research and Management: A review of status, challenges, and opportunities
A list of participants at the STAC workshop Leveraging Artificial Intelligence and Machine Learning to Advance Chesapeake Bay Research and Management: A review of status, challenges, and opportunities held February 24-25, 2025.
Name |
Affiliation |
Contact |
|
|---|---|---|---|
| Alison Appling | USGS | aappling@usgs.gov | Presentation link |
| Matt Baker * | UMBC | mbaker@umbc.edu | STAC member |
| Isabella Bertani * | UMCES, CBP | ibertani@chesapeakebay.net | |
| Gopal Bhatt (v) | PSU | gbhatt@chesapeakebay.net | |
| Patrick Bitterman | Kent State University | pbitterm@kent.edu | Presentation link |
| Jun Suk Byun | UMCES | jun.suk.byun@umces.edu | |
| Matthew Cashman (v) | USGS | mcashman@usgs.gov | Presentation link |
| Shuyu Chang | PSU | shuyu.chang@psu.edu | Presentation link |
| Peter Claggett | USGS | pclagget@chesapeakebay.net | |
| Joseph Delesantro | ORISE Fellow, EPA, CBPO | jdelesantro@chesapeakebay.net | |
| Bill Dennison * (v) | UMCES | dennison@umces.edu | STAC member |
| Gabriel Duran | CRC | gduran@chesapeakebay.net | STAR Staffer |
| Andrew Elmore | UMCES | aelmore@umces.edu | |
| Sean Emmons (v) | USGS | semmons@usgs.gov | Presentation link |
| Michael Evans | Chesapeake Conservancy | mevans@chesapeakeconservancy.org | Presentation link |
| Jenn Fair (v) | USGS | jfair@usgs.gov | Presentation link |
| KC Filippino (v) | HRPDC | kfilippino@hrpdcva.gov | STAC member |
| Burch Fisher | UMCES Appalachian Laboratory | burch.fisher@umces.edu | |
| Sophia Grossweiler | MDE | sophia.grossweiler@maryland.gov | |
| Xiaoxu Guo | UMCES | xguo@umces.edu | |
| Scott Heidel (v) | PA DEP | scheidel@pa.gov | |
| Admin Husic | VT | husic@vt.edu | |
| Vandana Janeja | UMBC | vjaneja@umbc.edu | Presentation link |
| Jared Kroh (v) | Herbert, Rowland & Grubic, Inc. | jkroh@hrg-inc.com | |
| Erin Letavic (v) | Herbert, Rowland & Grubic, Inc. | eletavic@hrg-inc.com | STAC member |
| Dong Liang | UMCES Chesapeake Biological Laboratory | dliang@umces.edu | |
| Lew Linker * | EPA CBPO | linker.lewis@epa.gov | Presentation link |
| Vyacheslav Lyubchich | UMCES Chesapeake Biological Laboratory | lyubchich@umces.edu | |
| Kelly Maloney * (v) | USGS | kmaloney@usgs.gov | Presentation link |
| Sarah McDonald | USGS | smcdonald@chesapeakebay.net | |
| Rebecca Murphy | UMCES, CBP | rmurphy@chesapeakebay.net | |
| George Onyullo (v) | DC DOEE | george.onyullo@dc.gov | |
| David Parrish | VIMS | parrishd@vims.edu | Presentation link |
| Xueting Pu | PSU | pxt.cmu@gmail.com | |
| Julie Reichert-Ngyuen (v) | NOAA | julie.reichert-nguyen@noaa.gov | |
| Robert Sabo * | EPA | sabo.robert@epa.gov | |
| Sheila Saia (v) | Tetra Tech | sheila.saia@tetratech.com | |
| Larry Sanford | UMCES | lsanford@umces.edu | STAC member |
| Stephanie Schollaert Uz | NASA Goddard | stephanie.uz@nasa.gov | Presentation link |
| Chaopeng Shen * | PSU | shen.chaopeng@gmail.com | Presentation link |
| Jian Shen | VIMS | shen@vims.edu | Presentation link |
| Gary Shenk * | USGS | gshenk@chesapeakebay.net | Presentation link |
| Yalan Song | PSU | yxs275@psu.edu | |
| Melissa Stefun | MDE | melissa.stefun@maryland.gov | |
| Breck Sullivan | USGS CBP | bsullivan@chesapeakebay.net | |
| Peter Tango | USGS | ptango@chesapeakebay.net | |
| Richard Tian | UMCES CBPO | rtian@chesapeakebay.net | |
| Kim Van Meter * | PSU | vanmeterkvm@psu.edu | Presentation link |
| Denice Wardrop | CRC | dhw110@psu.edu | STAC Executive Secretary |
| Jimmy Webber | USGS | jwebber@usgs.gov | |
| Allison Welch | CRC | awelch@chesapeakebay.net | STAR Staffer |
| Joe Wood (v) | CBF | jwood@cbf.org | STAC member |
| Ryan Woodland (v) | UMCES Chesapeake Biological Laboratory | woodland@umces.edu | |
| Taylor Woods (v) | USGS | tewoods@usgs.gov | Presentation link |
| Qian Zhang * | UMCES, CBP | qzhang@chesapeakebay.net | Workshop Chair |
| Jian Zhao | UMCES | jianzhao@umces.edu | |
| Brooke Landry | MD DNR | brooke.landry@maryland.gov | |
| Bob Murphy | Tetra Tech | bob.murphy@tetratech.com |
* Steering Committee member
(v) = attended virtually