About CRC :: Positions
| Title: | Chesapeake Bay Program Staffer |
| Date Added: | February 2nd 2012 |
| Contact: | Melissa Fagan |
| Position Available: | March 19th 2012 |
| Announcement Ends: | February 19th 2012 |
| Description: | Environmental Management Career Development Program in support of The Chesapeake Bay Program’s Protect and Restore Water Quality Goal Implementation Team Restoration of the Chesapeake Bay requires committed, passionate individuals and the Chesapeake Research Consortium (CRC) seeks such an individual for a three-year appointment to the Chesapeake Bay Program’s Protect and Restore Water Quality Goal Implementation Team. The objective of this goal implementation team is to coordinate and provide support to the Bay Program partners in implementing nutrient and sediment reduction efforts necessary to meet the water quality goals set to restore the Bay's living resources. The group’s primary focus is to support efforts to reduce and cap the nutrient and sediment loads entering the Bay and to ensure that these reductions are maintained over time. The candidate selected for this position will be involved in goal implementation team activities and will be responsible for meeting organization and support, member coordination and communication, task tracking, research and synthesis activities, and additional special projects as assigned. The selected candidate will work as a CRC employee at the U.S. EPA's Chesapeake Bay Program Office located in Annapolis, Maryland. The ideal candidate for the position would have the following background and qualifications:
The annual salary is $35,466 and a competitive vacation and benefits package is included for the three-year position. In addition to the experience gained through their work assignments, Staffers, through individual professional development plans, also attend professional conferences, workshops, and training related to their position and identified future career interests. Applications (a detailed cover letter, resume, list of at least three references, and a short technical writing sample) should be sent electronically to Melissa Fagan, Environmental Management Career Development Program Coordinator, at faganm@si.edu. Please include information concerning education and professional background, as well as immediate and long-term career goals. Additional information about the CRC Environmental Career Development Program is available at www.chesapeake.org. Additional information about the Chesapeake Bay Program and the Water Quality Goal Implementation Team is available at www.chesapeakebay.net.
CRC is an equal opportunity/affirmative action employer and does not discriminate on the basis of race, color, creed, religion, sex, age, marital status, disability, veteran status, or national origin. CRC maintains a drug-free workplace. All Staffers are required to complete a federal background check upon hire.
|
| Title: | Habitat/Fisheries Assessment Intern |
| Date Added: | December 16th 2011 |
| Contact: | Dave Jasinski |
| Announcement Ends: | February 17th 2012 |
| Description: | Project Description The Chesapeake Research Consortium and the NOAA Chesapeake Bay Office (NCBO) seek a summer intern for late May through mid to late August 2012 (12 weeks) to assist with field work on living resources of the Chesapeake Bay. Since its creation in 1992, NCBO has supported the Chesapeake Bay Program by providing science, service, and stewardship of the natural resources of the Bay. Our scientists conduct regular sampling of fish populations and their habitat in the Bay watershed to better understand the delicate balance and health of this vital ecosystem. This research has resulted in the accumulation of spatially referenced habitat characterizations and a vast number of digital images representing the diverse flora and fauna of the Bay. The intern will primarily support the Office’s habitat assessment/fisheries priorities. A significant amount of time will be spent sampling and documenting fish populations in Chesapeake Bay tributaries. The position entails a monitoring component including fisheries and invertebrate sampling on reef and shoreline habitats using several sampling techniques. Some data entry, literature review, and other administrative tasks will also be assigned as needed. The intern will also have the opportunity to assist NCBO staff in benthic mapping exercises, underwater grass sampling, and conducting Bay-focused outreach lessons for K-12 students. Opportunities This internship provides a unique opportunity to contribute to large-scale, long-term ecological research critical to understanding Chesapeake Bay living resources. The intern will gain valuable experience in field techniques for sampling a variety of fish and invertebrate species. These experiences will provide a strong background in conservation biology, ichthyology, ecology, hydrology, and chemistry. The position will also provide an opportunity to expand the intern’s knowledge of Chesapeake flora and fauna and the technologies related to field research and ecosystem monitoring. Deliverables
Requirements
The Intern will work at NCBO in Annapolis, MD; access to computers, copiers, and phone services for the position will be provided. The person must be a US citizen and will be reimbursed at the end of each month, for a total of up to $4000 for the equivalent of twelve weeks of full time activities (480 hours). Some hours will be variable due to the nature of field work. Candidate should be flexible as plans may change due to weather. No benefits or vacation reimbursements will be provided. Housing is not provided, but we offer assistance in arranging affordable local housing. Please submit a short cover letter, resumé, and two references (phone numbers and e-mails) to Dave Jasinski at Dave Jasinski, PO Box 1295, Gloucester Point, VA 23062 or through e-mailing djasinsk@gmail.com by February 17, 2012.
|
| Title: | Coastal and Living Resource Management Intern |
| Date Added: | December 16th 2011 |
| Contact: | Dave Jasinski |
| Announcement Ends: | February 17th 2012 |
| Description: | Project Description The Chesapeake Research Consortium and the NOAA Chesapeake Bay Office (NCBO) seek a summer intern for late May through mid to late August 2012 (12 weeks) to assist with office work on living resources of the Chesapeake Bay. Since its creation in 1992, NCBO has supported the Chesapeake Bay Program by providing science, service, and stewardship of the natural resources of the Bay. NCBO plays an important role in leading and facilitating the development of Bay policies focused on advancing oyster restoration and ecosystem based fisheries management. NCBO scientists and resource managers routinely engage with other federal, state, and academic partners on critical issues facing Bay protection and restoration that require policy analysis and recommendations. NCBO works to better integrate science and policy by synthesizing key scientific findings into products that can be used to inform senior leadership and managers in day-to-day decision/policy making and promote sustainable, ecosystem-based approaches to resource management. The intern will primarily support the Office’s Coastal and Living Resource Management priorities including fisheries, oyster restoration, climate change, coastal and marine spatial planning, and aquaculture. A significant amount of time will be spent working with NCBO staff and leadership on fisheries (i.e., blue crab, striped bass, alosines, oyster and menhaden) management and restoration challenges. The position entails synthesizing complex scientific issues for use in management and policy discussions, supporting NCBO interactions with the Chesapeake Bay Program, and assisting in implementation of the President’s Strategy for Chesapeake Bay Protection and Restoration. The intern may also have some opportunity to assist NCBO staff with field sampling, education, and outreach. Opportunities This internship provides a unique opportunity to contribute to improved understanding and management of Chesapeake Bay living resources. The intern will gain valuable experience working on complex science and policy issues that cross state and political boundaries and require significant stakeholder engagement. The intern will become familiar with the Chesapeake Bay Program and NOAA and experience first-hand development and implementation of resource management policies. The experiences and skills gained from the internship will be valuable to someone seeking further education or career development in the policy or scientific fields. Deliverables
Requirements
The Intern will work at NCBO in Annapolis, MD; access to computers, copiers, and phone services for the position will be provided. The person must be a US citizen and will be reimbursed at the end of each month, for a total of up to $4000 for the equivalent of twelve weeks of full time activities (480 hours). Candidates should expect to follow a normal weekday work schedule (roughly 9-5, M-F) with occasional variations for possible field work or other activities. No benefits are provided. Housing is not provided, but we offer assistance in arranging affordable local housing. Please submit a short cover letter, resumé, and two references (phone numbers and e-mails) to Dave Jasinski at Dave Jasinski, PO Box 1295, Gloucester Point, VA 23062 or through e-mailing djasinsk@gmail.com by February 17, 2012.
|
| Title: | Scientific Field Support Intern |
| Date Added: | December 16th 2011 |
| Contact: | David Jasinski |
| Announcement Ends: | February 17th 2012 |
| Description: | Project Description The Chesapeake Research Consortium and the NOAA Chesapeake Bay Office (NCBO) seek a Summer Intern for the period of late May through mid to late August 2012 (12 weeks). The intern will support the logistical and technical aspects of the Chesapeake Bay Interpretive Buoy System (CBIBS, http://buoybay.noaa.gov/). The CBIBS component of the position would include maintenance, preparation, and calibration of sensors and buoys; field service visits to buoys; web-based work on quality control and data validation; and CBIBS product and application development. More information about CBIBS can be obtained through the link http://buoybay.noaa.gov/.
Requirements
The Intern will work at NCBO in Annapolis, MD; access to computers, copiers, and phone services for the position will be provided. The person must be a US citizen and will be reimbursed at the end of each month, for a total of up to $4000 for the equivalent of twelve weeks of full time activities (480 hours). Some hours will be variable due to the nature of field work. Candidate should be flexible as plans may change due to weather. No benefits are provided. Housing is not provided, but we offer assistance in arranging affordable local housing. Please submit a short cover letter, resumé, and two references (phone numbers and e-mails) to Dave Jasinski at Dave Jasinski, PO Box 1295, Gloucester Point, VA 23062 or through e-mailing djasinsk@gmail.com by February 17, 2012. |
| Title: | Chesapeake Bay Program Staffer |
| Date Added: | November 16th 2011 |
| Contact: | Melissa Fagan |
| Description: | the Environmental Protection Agency, Chesapeake Bay Program Scientific, Technical Analysis, and Reporting Team Restoration of the Chesapeake Bay requires committed, passionate individuals and the Chesapeake Research Consortium (CRC) seeks such an individual for a three-year appointment to the Environmental Modeling Group on EPA Chesapeake Bay Program’s Scientific, Technical Analysis and Reporting (STAR) Team. The Modeling Group develops, maintains, and applies environmental models in support of decision making by the Chesapeake Bay Program Partnership. The successful applicant will apply technical knowledge and skills such as model code development and maintenance, statistical analysis, and literature reviews in the area of atmospheric, watershed, and estuarine modeling. STAR’s mission is to facilitate productive deployment of scientific resources, to provide timely, quality information to managers, and to expand communication between workgroups. STAR will supply a forum for analysis and synthesis, engaging river commissions, government and non-governmental agencies and organizations and academic institutions. Monthly STAR meetings will foster continuing dialogue between Chesapeake Bay Program Goal Implementation Teams and data providers, ensuring effective and responsive use of scientific resources in addressing management questions. As a result, in addition to technical tasks, a staffer should expect to engage in work such as coordination and logistics, and will gain hands on experience in working with natural resource managers from around the Chesapeake Bay, providing support to and at times participating in STAR meetings. The ideal candidate for the position would have the following background and qualifications:
The annual salary is $35,466 and a competitive vacation and benefits package is included for the three-year position. In addition to the experience gained through their work assignments, Staffers, through individual professional development plans, also attend professional conferences, workshops, and training related to their position and identified future career interests. Applications (a detailed cover letter, resume, list of at least three references, and a short writing sample) should be sent electronically to Melissa Fagan, Environmental Management Career Development Program Coordinator, at faganm@si.edu. Please include information concerning education and professional background, as well as immediate and long-term career goals. Additional information about the CRC Environmental Career Development Program is available at www.chesapeake.org. Additional information about the Chesapeake Bay Program and STAR is available at www.chesapeakebay.net. CRC is an equal opportunity/affirmative action employer and does not discriminate on the basis of race, color, creed, religion, sex, age, marital status, disability, veteran status, or national origin. CRC maintains a drug-free workplace. All Staffers are required to complete a federal background check upon hire. |